APH Group Brands – Miedema

Miedema is a strong Dutch brand that has been acquired by Dewulf Group recently. Miedema produces field equipement as cup planters and structurals. Miedema also has a large selection of equipment for in-store solutions; hoppers, loaders, elevators, conveyors, belts, and web graders.
Our partner Dewulf was founded in Belgium in 1946. The company is a global player in agricultural machines for the cultivation of potatoes and root crops. Dewulf is a leader in the development and production of agricultural machinery for soil cultivation, planting, harvesting, grading, sorting, and transport of potatoes and vegetables.
Miedema Field equipment
Miedema Cup planters
Miedema CP 42 STD cup planter Miedema CP 82 Xtreme Miedema CP 42 STD cup planter
Miedema Cup Planter | CP 22 Farmer | CP 42 Lifted | CP 42 Trailed | CP42 Smart-Float |
---|---|---|---|---|
Version | Lifted | Lifted | Lifted | Lifted |
Number of rows | 2 | 4 | 4 | 4 |
Row spacing | 75 or 91.4 cm | 75 or 91.4 cm | 75, 85 or 91.4 cm | 75, 85 or 91.4 cm |
Hopper type | Fixed | Fixed or Tipping | Tipping | Tipping |
Hopper capacity 75cm row spacing | 600 kg | 1200 kg (fixed)/ 1850 kg (tipping) | 3000 kg | 3400 kg |
Hopper capacity 90cm row spacing | 750 kg | 1400 kg (fixed)/2000 kg (tipping) | 3600 kg | 3600 kg |
Drive | Mechanical | Mechanical or hydraulic | Mechanical or hydraulic | Hydraulic |
Planting capacity ~25cm, 6km/h | 0.75 ha/h | 1.5 ha/h | 1.5 ha/h | 1.5 ha/h |
Miedema CP42 with Zibo fertilizer unit Miedema CP 82 Xtreme with End-Tow-Kit Miedema CP 42 Pulled with Ferti-Flow and Spray set The plant principle of a Miedema CP cup planter
Miedema Structurals
Miedema Structura MS4000 trailed Miedema Structural MS4000 trailed
Miedema Structural | MS 2000 lifted | MS 2000 trailed | MS 4000 lifted | MS 4000 trailed |
---|---|---|---|---|
Version | Lifted | Trailed | Lifted | Trailed |
Number of rows | 2 | 2 | 4 | 4 |
Row spacing | 75 to 91.4 cm | 75 to 91.4 cm | 75 to 91.4 cm | 75 to 91.4 cm |
Hopper capacity | 1400 kg | 3000 kg | 3000 kg | 4000 kg |
Weight empty machine | 1500 kg | 2700 kg | 2950 kg | 4000 kg |
Drive | Hydraulic | Mechanical or hydraulic | Hydraulic | Hydraulic |
Agitators | Hydraulic | Mechanical or hydraulic | Hydraulic | Hydraulic |
Minimum lifting capacity | 6500 kg | From 70 hp | 9500 kg | From 120 hp |
Miedema MS Structural – view from above
Miedema Structural 3000 3-row-in-1-bed Miedema Structural Detail HMI Miedema Structural MS 4000 with FF Miedema Structural with extra options and combined with Baselier
Miedema In-store solutions equipment
Receiving hoppers, conveyor belts, elevators, storage loaders, and box fillers. Reliable, robust, user and product-friendly machines from Miedema are the base for successful transport and storage of your crops. Whether you want to store in bulk or boxes, Miedema will have the perfect setup for your operation with capacities going up to more than 150 Tons per hour.
Miedema equipment distinguishes itself by:
• Product and user-friendly machines
• A high cleaning capacity
• The lowest cost of ownership
• Reliability and durability
Miedema receiving hoppers
Miedema SB hoppers
SB Hoppers | SB 151 | SB 451 | SB 651 | SB 1051 |
---|---|---|---|---|
Capacity | 30 | 40 | 50 | 90 |
Content (m3) | 4 | 7,5 | 9,5 | 13,5 |
Moving floor width (cm) | 120 | 160 | 200 | 200 |
Moving floor length (cm) | 350 | 350 | 350 | 450 |
Entry width (cm) | 295 | 295 | 295 | 295 |
Soil extractor rollers | 6 / 8 | 6 / 8 | 6 / 8 | 6 / 8 |
Roller type: Plain, steel spiral or PU spiral | ☑ | ☑ | ☑ | ☑ |
Soil conveyor | Flat | Flat | Flat | Flat |
Soil conveyor length (cm) | 210/250 | 250 / 290 / 330 | 250 / 290 / 330 | 250 / 290 / 330 |
Soil conveyor width (cm) | 75 / 95 | 75 / 95 | 75 / 95 | 75 / 95 |
Output funnel width (cm) | 70 | 70 | n.a. | n.a. |
Output height (cm) | 95 – 108 | 95 – 108 | 105 | 105 |
Product conveyor throughed | ☑ | ☑ | ☑ | ☑ |
Product conveyor length (cm) | 250 / 290 / 330 | 250 / 290 / 330 | 250 / 290 / 330 | 250 / 290 / 330 |
Product conveyor width (cm) | 75 | 75 | 75 | 75 |

Miedema MH hoppers
MH Hoppers | MH 200 | MH 201 | MH 240 | MH 241 | MH 242 |
---|---|---|---|---|---|
Capacity | 60 | 70 | 70 | 90 | 120 |
Content (m3) | 12 | 16 | 14 | 19 | 27 |
Moving floor width (cm) | 200 | 200 | 240 | 240 | 240 |
Moving floor length (cm) | 440 | 560 | 440 | 560 | 750 |
Entry width (cm) | 295 | 295 | 334 | 334 | 334 |
Soil extractor rollers | 6 / 7 / 8 | 6 / 7 / 8 | 6 / 7 / 8 / 12 / 14 / 16 | 6 / 7 / 8 / 12 / 14 / 16 | 6 / 7 / 8 / 12 / 14 / 16 |
Roller type | Plain, steel spiral or PU spiral | Plain, steel spiral or PU spiral | Plain, steel spiral or PU spiral | Plain, steel spiral or PU spiral | Plain, steel spiral or PU spiral |
Soil conveyor | Flat | Flat | Flat | Flat | Flat |
Soil conveyor length (cm) | 300 / 350 / 400 | 300 / 350 / 400 | 300 / 350 / 400 | 300 / 350 / 400 | 300 / 350 / 400 |
Soil conveyor width (cm) | 85 / 95 / 105 | 5 / 95 / 105 | 5 / 95 / 105 | 5 / 95 / 105 | 5 / 95 / 105 |
Output funnel width (cm) | – | – | – | – | – |
Output height (cm) | – | – | – | – | – |
Product conveyor throughed | ☑ | ☑ | ☑ | ☑ | ☑ |
Product conveyor length (cm) | 300 / 350 / 400 | 300 / 350 / 400 | 300 / 350 / 400 | 300 / 350 / 400 | 300 / 350 / 400 |
Product conveyor width (cm) | 75 | 75 | 75 | 75 | 75 |
Miedema MH 241 – presentation belt before soil extractor Miedema Inspection unit – LT inspection table Miedema Smart-Pin for continuous cleaning of spiral rollers Miedema cleaning unit – intermediate belt and pre-grading unit on MH hopper
Miedema conveyors and store loaders
Miedema conveyors | TAT 1685 (dual) | MC 780 / 980 / 1080 / 1280 + Farmer (single) | MC 1380 / 1780 / 2080 + Farmer (dual) |
---|---|---|---|
Length (m) | 16,8 | 6,5 / 8,5 / 10 / 11,5 | 12,8 / 16,8 / 19,8 |
Belt width (cm) | 85 | 80 | 80 |
Belt shape | V-shaped | V-shaped | V-shaped |
Length min (m) | 10,1 | – | 8,4 / 10,4 / 11,6 |
Length max (m) | 16,8 | – | 12,8 / 16,8 / 19,8 |
Input height (cm) | 76 | 85 | 80 – 140 |
Output height min (cm) | 106 | 40 | 82 |
Output height max (cm) | 187 | 98 | 2,2 / 2,2 / 2,3 |
Belt speeds (m/min) Farmer model | n.a. | 21 / 42 | 21 / 42 |
Belt speeds (m/min) | 24 – 96 (variable) | 20-72 (variable) | 20-72 (variable) |
Miedema MC2080 Conveyor Display of Miedema conveyor
Miedema store loaders | ML 1370 / 1670 | ML 1680 / 1980 / 2280 |
---|---|---|
Belt width (cm) | 70 | 80 |
Belt material | PVC | PVC or rubber |
Belt length min (m) | 7,8 / 9,7 | 9,7 / 11,2 / 12,7 |
Belt length max (m) | 12,8 / 15,8 | 16,1 / 19,1 / 21,9 |
Swivel range (m) | 26 / 32 | 32 / 38 / 44 |
Min. reach in front of the wheels (m) | 3,6 / 4,1 | 4,3 / 5,2 / 6,9 |
Max. reach in front of the wheels (m) | 9,1 / 11,3 | 11,7 / 14 / 16,1 |
Discharge height min (cm) | 35 | 60 / 80 / 80 |
Discharge height max m) | 6,1 / 7,8 | 7,9 / 8,4 / 9,6 |
Belt speeds (m/min) – Farmer model | 30 / 60 | 23-91 (variable) |
Belt speeds (m/min) | 24-96 (variable) | 23-91 (variable) |
Miedema ML 1980 store loader
Miedema box fillers and elevators
Miedem a Box fillers | MB 33 | MB 55 | MB 111 (Xtreme) |
---|---|---|---|
Capacity (t/h) | 40 to 60 | 45 to 65 | 80 to 100 |
Total machine length (m) | 4,3 | 6,1 | 8 – 9 |
Box width min – max (cm) | 140 – 260 | 91 – 180 | 120 – 245 |
Box depth min-max (cm) | 80 – 125 | 80 – 120 | 110 – 123 |
Box height min – max (cm) | 95 – 157 | 85 – 135 | 90 – 145 |
Control | HMI control screen | HMI control screen | HMI control screen |
Miedema MB 55 box filler Miedema MB 111 box filler
Miedema Elevators | RT 30 | ME 80 | ME 100 |
---|---|---|---|
Belt length (m) | 3,4 | 8 | 10 |
Belt width (cm) | 70 | 80 | 80 |
Belt shape | Troughed | Troughed | Troughed |
Output height min (cm) | 110 | 70 | 87 |
Output height max (angled swan-neck) (cm) | 200 | 370 | 483 |
Input height min-max (cm) | 50 – 190 | 72 – 100 | 72 – 100 |
Belt speeds (m/min) – Farmer model | 20 / 40 | 26 / 52 | 26 / 52 |
Belt speeds (m/min) | 20 – 72 (variable) | 24 – 84 (variable) | 24 – 84 (variable) |
Miedema MHC 241 – ME 100 and 2xMB 33
Miedema combi’s and grading
If you want to (pre)grade potatoes, we can offer a wide range of Miedema roller or web graders. These
units can often be used stand-alone, or can easily be integrated into your current line. With the Miedema
combi’s we can offer you various combinations of hoppers with extra cleaning capacity, picking off tables, or
pre-grading units. All on one frame or if necessary for transport, in several frames which can be connected
easily. Special wishes, suitable for your operation can be designed and built.
Web graders | Web grader | Dual Web grader |
---|---|---|
Length with – without discharge belt (m) | 2,0 – 2,8 | 2,0 – 2,8 |
Width of machine without discharge belt (m) | 1,5 | 2,7 |
Belt width (cm) | 90 | 2 x 90 |
Belt shape | square / hexagon | square / hexagon |
Input height min – max (cm) | 160 – 190 | 160 – 190 |
Output height min – max (cm) | 120 – 150 | 120 – 160 |
Output height side discharge belt undersize min – max (cm) | 85 – 115 | 85 – 125 |
Output height side discharge belt oversize min – max (cm) | 88 | 92 |
Output height oversize funnel min – max (cm) | 58 – 110 | na |
Capacity T/hr | 10-20 | 20-40 |
Miedema Web Grader
Flexible graders | |
---|---|
Quantity of rollers | 6,7 or 8 |
Roller type | Plain steel, coil steel, coil PU and SU sizing roller |
Motors | 1 motor, 2 motors, or 1 motor per roller |
Speed | Fixed 2 speed 70-140 rpm or variable speed 56-150 rpm |
Width cleaning unit (cm) | 240 |
Length (cm) | 302 – 351 |
Input height min-max (cm) | 136 – 235 |
Undersize discharge height min-max (cm) | 69 – 99 |
Oversize discharge height min-max (cm) | 77 – 120 |
Width undersize belt (cm) | 95 |
Width oversize belt (cm) | 75 |
Capacity (tons/hr) | 15-40 |
With the Miedema field loader, you have a flexible solution to transfer your product from
field to truck while cleaning at the same time.